> For the complete documentation index, see [llms.txt](https://docs.api.uwuapps.org/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.api.uwuapps.org/readme.md).

# Introduction

Welcome to the **UwU Apps API** documentation. This is a free, serverless REST API providing a wide range of utility services — from calculations and conversions to random content, Singapore-specific data, and more.

## What's available

| Category                            | Description                                                                |
| ----------------------------------- | -------------------------------------------------------------------------- |
| [Calc](/calc/age.md)                | Age, BMI, days between dates, interest, aspect ratio                       |
| [Convert](/convert/temperature.md)  | Temperature, weight, base numbers, morse code, currency, ciphers, encoding |
| [Check](/check/password.md)         | Password strength, color contrast (WCAG)                                   |
| [Generate](/generate/password.md)   | Passwords, QR codes, gradients                                             |
| [NRIC](/nric/validate.md)           | Validate, generate, and reconstruct Singapore NRICs                        |
| [UEN](/uen/validate.md)             | Validate and generate Singapore UENs                                       |
| [Car Plate](/car-plate/validate.md) | Validate and generate Singapore car plates                                 |
| [Predict](/predict/gender.md)       | Predict gender, age, and nationality from a name                           |
| [Random](/random/joke.md)           | Jokes, Pokémon, images, quotes, dice, coin flips, and more                 |
| [Search](/search/movie.md)          | Movies, recipes, cocktails, countries, words, images                       |
| [SG](/singapore/bus-arrivals.md)    | Singapore bus arrivals, bus stops, and air quality (PSI)                   |
| [Detect](/detect/browser.md)        | Browser and OS detection, reverse geocoding                                |
| [Scan](/scan/qr.md)                 | QR code scanning                                                           |
| [Translate](/translate/text.md)     | Text translation and language detection                                    |
| [Weather](/weather/current.md)      | Current weather, 7-day forecast, and precipitation nowcast                 |
| [Wordle](/wordle/word.md)           | Get and validate words for Wordle-style games                              |
| [CAPTCHA](/captcha.md)              | CAPTCHA generation and verification                                        |

## Quick start

All endpoints are HTTP `GET` requests (except QR scanning which is `POST`). Parameters are passed as query strings.

```
GET https://api.uwuapps.org/calc/age?date=2000-01-15
```

See [Getting Started](/getting-started.md) for full details on base URLs, response formats, and error handling.


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://docs.api.uwuapps.org/readme.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
